Staff Directory
| First Name | Last Name | Title | Ext | Direct # | Unit |
| Alison | Watson | Accounting Assistant | 360 | Accounting | |
| Art | McCullagh | Director | 351 | Commercial- Surety/Construction | |
| Barbara | Wynne | Account Director | 382 | 905-948-2861 | Commercial- CBU |
| Bertram | Chan | IT Site Manager | 334 | Information Systems | |
| Catherine | Regis | Admin Assistant | 335 | Commercial Division | |
| Charlene | Best | Account Manager | 347 | 905-948-2863 | Commercial - Programs |
| Charlene | Brumpton | Admin Assistant | 313 | Personal Division | |
| Chris | Brown | Vice President | 346 | 905-948-2864 | Group/Life Division |
| Christina | Riegert | Account Manager | 329 | 905-948-2870 | Personal Division - PCG |
| Colleen | Battersby | Account Manager | 338 | Commercial-Programs | |
| Conrad | Hunte | Account Executive | 375 | Personal Division | |
| Damian | Bacchus | Team Lead/Acct Mgr | 324 | 905-948-2865 | Personal Division |
| Darren | Rodrigues | Director | 361 | 905-948-2866 | Commercial - Programs |
| Derek | Grieve | Manager | 342 | 905-948-2890 | Claims |
| Doug | Parker | Admin Assistant | 323 | Commercial - Programs | |
| Eamonn | Kinsella | Account Executive | 390 | Commercial - Division | |
| Edyta | Kunysz | Account Manager (Mat) | 311 | 905-948-2867 | Personal Division |
| Elaine | Maloney | Director | 320 | 905-948-2868 | Commercial - CBU/IBC |
| Elizabeth | Collett | Receptionist | 301 | ||
| Fanny | Choi | Account Manager | 381 | 905-948-2875 | Personal Division |
| Esther | Man | Admin Assistant | 352 | Commercial - Pro Liability | |
| Glenda | Cann | Account Executive | 328 | Personal Division | |
| Greg | Clutchey | Account Manager | 430 | 905-948-2869 | Commercial - CBU |
| Jackie | O'Neill | Account Manager | 317 | 905-948-2871 | Commercial - Programs |
| James | Grieve JR | Account Manager | 327 | 905-948-2873 | Commercial - Prof Liability |
| Jamie | Cardella | Director | 337 | 905-948-2891 | Commercial - Prof Liability |
| Jani | Bani | IT Support | 362 | Information Systems | |
| Jeanette | Hayward | Account Manager | 367 | 905-948-2874 | Commercial - Programs |
| Jennifer | Triebe | Account Manager | 312 | 905-948-2893 | Personal Division |
| Jim | Aston | Director | 325 | ||
| Jim | Grieve | President | 319 | 905-948-2872 | |
| Joe | Fiorino | Account Manager | 433 | Group Benefits | |
| Joe | Montano | Account Executive | 437 | Personal Division | |
| Kelecia | Chin | Account Manager | 373 | Personal Division | |
| Kelly | Sinclair | Director | 305 | ||
| Kevin | Midghall | Account Executive | 366 | Personal Division | |
| Kim | McKenzie | Account Director | 303 | 905-948-2876 | Commercial - Prof Liability |
| Kim | Purdon | Admin Assistant | 341 | Personal Division | |
| Krystal | Barone | Account Manager (Mat) | 338 | Commercial - Programs | |
| Kyle | O'Brien | Account Executive | 350 | Commercial Division | |
| Leanne | Pippo | Marketing Coordinator | 386 | ||
| Linda | Wilson | Account Manager | 340 | 905-948-2877 | Personal Division - PCG |
| Lisa | Nicholas | Admin Assistant | 363 | Commercial Division | |
| Lunch | Room | 302 | |||
| Lynne | Walsh | Account Manager | 398 | 905-948-2894 | Commercial - CBU |
| Maria | Philips | Account Manager | 318 | 905-948-2895 | Personal Division |
| Martin | Havey | Account Manager | 438 | Commercial - Construction | |
| Michelle | Robertson | Account Manager | 331 | 905-948-2896 | Commercial - IBC |
| Michael | Parwicki | Account Executive | 384 | Commercial-Division | |
| Monica | Stefan | Account Manager | 372 | 905-948-2862 | Personal Division |
| Nancy | McNair | Account Manager | 371 | 905-948-2878 | Commercial Programs |
| Nancy | McWhirter | Office Services | 314 | ||
| Natasha | Gleaves | Account Manager | 439 | 905-948-2879 | Commercial - IBC |
| Nirmala | Seshadri | Account Manager | 333 | 905-948-2880 | Commercial - Programs |
| Olga | Savo | Account Manager | 355 | 905-948-2881 | Commercial - Construction |
| Penny | Tasevski | Account Manager | 307 | 905-948-2883 | Commercial - Programs |
| Pat | Wong | Account Manager | 387 | 905-948-2882 | Commercial - CBU |
| Philip | McMullen | Account Executive | 304 | Commercial - Division | |
| Raman | Brar | Account Manager | 388 | 905-948-2860 | Personal Division |
| Reception | Beth | 301 | |||
| Richard | Martin | Account Manager | 345 | 905-948-2897 | Commercial - Prof Liability |
| Richard | Sarabando | Director | 349 | 905-948-2884 | Commercial - Construction |
| Roxanne | Eckstein | Admin Assistant | 358 | Commercial - Programs | |
| Sara | Pereira | Human Resource Manager | 330 | Human Resources | |
| Sarah | Benevides | Account Manager | 336 | 905-948-2886 | Commercial - Construction |
| Shannon | Blandizzi (MAT) | Account Receivable | 314 | Accounting | |
| Steve | Smith | Account Manager | 339 | 905-948-2898 | Commercial - Programs |
| Tammy | Hull | Director | 413 | 905-948-2892 | Personal Division |
| Tan Yen | Yap | Account Manager | 359 | 905-948-2885 | Life Division |
| Tania | Saunders | Admin Assistant | 440 | Personal Division | |
| Tim | Shreeve | Account Manager | 332 | 905-948-2899 | Personal Division |
| Tommy | Boichevski | Account Executive | 306 | Commercial Division | |
| Vicki | Marasco | Account Manager | 326 | 905-948-2887 | Commercial - CBU |
| Vivian | Goudogianis | Account Manger | 357 | 905-948-2888 | Personal Division |
| Yvonne | Spraggett | Account Manager | 354 | 905-948-2889 | Personal Division |
|
HUB International Sinclair Cockburn MAILING ADDRESS: 675 Cochrane Dr. Suite 200, East Tower Markham, Ontario L3R 0B8 Main - 905-948-0700 Fax - 905-948-0966 Backdoor - 905-948-0377 Toll Free - 1 -800-328-7887 |
|||||










